![]() |
|
PV SYSTEM ENHANCEMENT
Tigo Energy delivers more energy,
active management, and enhanced safety for utility, commercial, and
residential solar arrays. This results in a faster return on investment
and lower cost of ownership. By maximizing the energy output of each
individual module, Tigo Energy's revolutionary solution addresses a
number of issues that limit the efficiency, availability and
flexibility of today?s solar installations.
| Name | Supplier Name | System Design | Spec Sheet | Description |
| TIGOMMEP26 | TIGO | Module Maximizer -EP (parallel) 26 Volt Module | ||
| TIGOMMEP35 | TIGO | Module Maximizer -EP (parallel) 35 Volt Module | ||
| TIGOMMEP45 | TIGO | Module Maximizer -EP (parallel) 45 Volt Module | ||
| TIGOMMEP60 | TIGO | Module Maximizer -EP (parallel) 60 Volt Module | ||
| TIGOMMES60 | TIGO | Module Maximizer -ES60 (series) 18-60V Input Max | ||
| TIGOMMES90 | TIGO | Module Maximizer -ES60 (series) 50-90V Input Max | ||
| TIGOMMU | TIGO | Mnagement Unit w/3 MonthMonitoring | ||
| TIGOSBP | TIGO | Sensor Box - Pyranometer | ||
| TIGOSBT | TIGO | Sensor Box - Thermocouple | ||
| TIGORESMON | TIGO | Residential site Monitoring to 10kW (5Yrs) | ||
| TIGOCOMMON | TIGO | Commercial site Monitoring 10kW-1MW (per kw per year) |


