![]() |
|
Residential 2KW - 6KW
- PV POWERED INVERTER w/ET SOLAR MODULES
- POWER ONE INVERTER w/ET SOLAR MODULES
- TIGO ENHANCED SYSTEMS
2K TO 6K SYSTEMS AVAILABLE STARTING AT $3.91/ WATT
INCLUDES FLUSH MOUNT ROOF SYSTEM, DISCONNECT AND 2 MC-4 CABLES
INSTALLATION NOT INCLUDED!
AVERAGE INSTALL COST $3500 - $6,000
VARIES BY SYSTEM SIZE AND ROOF TYPE.
ASK ABOUT OUR NEW TIGO ENHANCED POWER PRODUCING PV SYSTEMS !
Call for current pricing and availability! 813 367 2986
| Name | Supplier Name | System Design | Spec Sheet | Description |
| PVIETS60180 | SFC | 6.48K POWER ONE INVERTER/ 36 ET SOLAR M180 MODULES | ||
| PVIETS50180 | SFC | 5.04K POWER ONE INVERTER/ 28 ET SOLAR M180 MODULES | ||
| PVIETS42180 | SFC | 4.32K POWER ONE INVERTER/ 24 ET SOLAR M180 MODULES | ||
| PVIETS30180 | SFC | 3.24K POWER ONE INVERTER/ 16 ET SOLAR M180 MODULES | ||
| PVPETS52210 | SFC | 5.50K PV POWERED INVERTER/ 20 ET SOLAR P275 MODULES | ||
| PVPETS48210 | SFC | 5.04K PV POWERED INVERTER/ 24 ET SOLAR P210 MODULES | ||
| PVPETS46210 | SFC | 4.62K PV POWERED INVERTER/ 22 ET SOLAR P210 MODULES | ||
| PVPETS30210 | SFC | 3.36K PV POWERED INVERTER/ 16 ET SOLAR P210 MODULES | ||
| PVPETS25210 | SFC | 2.52K PV POWERED INVERTER/ 12 ET SOLAR P210 MODULES |
